premium
Alienware AW3225QF vs LG UltraGear 32GS95UE-B
Both sit in the same price bracket, so the question is not which is better but which suits you. Below are the real differences, then who each one is for.
The differences that matter
- Panel type: Curved QD-OLED on the Alienware AW3225QF and WOLED Tandem MLA+ on the LG UltraGear 32GS95UE-B. This is the difference that changes most of what you see: it decides contrast and how much motion smears.
Which one suits you
Choose the Alienware AW3225QF if
- you need more ports or USB-C
- you want the most performance per euro
Choose the LG UltraGear 32GS95UE-B if
- you want the cleanest motion possible
- you mostly play competitive shooters
Specs side by side
| Alienware AW3225QF | LG UltraGear 32GS95UE-B | |
|---|---|---|
| Size | 31.6" | 31.5" |
| Resolution | 4K UHD 3840 × 2160 | 4K UHD 3840 × 2160 / Full HD in dual mode |
| Panel type | Curved QD-OLED | WOLED Tandem MLA+ |
| Refresh rate | 240 Hz | 240 Hz |
| Response time | 0.03 ms | 0.03 ms |
| Curvature | 1700R | Flat |
| HDR | VESA DisplayHDR True Black 400 | VESA DisplayHDR True Black 400 |
| Peak brightness | 1000 nits | 1300 nits▲ |
| Adaptive sync | NVIDIA G-SYNC Compatible | AMD FreeSync Premium Pro |
| Pixel density | 140 ppi | 140 ppi |
| Video ports | 2 × HDMI 2.1, 1 × DisplayPort 1.4 | 2 × HDMI 2.1, 1 × DisplayPort 1.4 |
| USB-C with charging | 65 W | — |
| Stand adjustments | Height, tilt and swivel | Height, tilt and swivel |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Speakers | No | Yes |
| Warranty | 3 years▲ | 2 years |
Highlighted rows are where the two monitors differ. The ▲ mark points to the better value where one can be named objectively; on fields like panel type or size there is no «better», it depends on what you want.
Size, resolution, panel, refresh rate and response time are each checked against the manufacturer's listing on Amazon.es. Anything we could not confirm shows as “—”: we would rather leave a gap than invent a figure.