entry-level
AOC C24G42E vs LG UltraGear 24GS60F-B
Both sit in the same price bracket, so the question is not which is better but which suits you. Below are the real differences, then who each one is for.
The differences that matter
- Panel type: Curved VA on the AOC C24G42E and IPS on the LG UltraGear 24GS60F-B. This is the difference that changes most of what you see: it decides contrast and how much motion smears.
Which one suits you
Specs side by side
| AOC C24G42E | LG UltraGear 24GS60F-B | |
|---|---|---|
| Size | 23.8" | 23.8" |
| Resolution | Full HD 1920 × 1080 | Full HD 1920 × 1080 |
| Panel type | Curved VA | IPS |
| Refresh rate | 180 Hz | 180 Hz |
| Response time | 1 ms | 1 ms |
| Curvature | 1500R | Flat |
| HDR | HDR10 | HDR10 |
| Peak brightness | 250 nits | — |
| Adaptive sync | Adaptive-Sync | Adaptive-Sync |
| Pixel density | 93 ppi▲ | 92 ppi |
| Video ports | 2 × HDMI 2.0, 1 × DisplayPort 1.4 | — |
| USB-C with charging | — | — |
| Stand adjustments | Tilt only | Tilt only |
| VESA mount | 100 × 100 mm | — |
| Speakers | No | — |
| Warranty | 3 years | — |
Highlighted rows are where the two monitors differ. The ▲ mark points to the better value where one can be named objectively; on fields like panel type or size there is no «better», it depends on what you want.
Size, resolution, panel, refresh rate and response time are each checked against the manufacturer's listing on Amazon.es. Anything we could not confirm shows as “—”: we would rather leave a gap than invent a figure.